Who are Current IRINN Affiliates
S No. | Organisation Name | State |
---|---|---|
1 | SYXM CONECTIFY PRIVATE LIMITED | West Bengal |
2 | AIRNTE WIFI SERVICES OPC PVT LTD | Karnataka |
3 | Arkcom Telecommunications Pvt Ltd. | Maharashtra |
4 | BITS AND BYTE COMMUNICATIONS PVT LTD | Karnataka |
5 | Crystal Crop Protection Limited | Delhi |
6 | D D Telecom Pvt. Ltd | Delhi |
7 | EARTHFIBERLINK PRIVATE LIMITED | Maharashtra |
8 | GTPL Broadband Pvt. Ltd. | Gujarat |
9 | Hi5 Net Info Tech Solutions Private Limited | Tamil Nadu |
10 | K-Pix Networks | Maharashtra |
11 | KENNIES STAR INDIA PRIVATE LIMITED | Punjab |
12 | Ko Broadband Private Limited | Maharashtra |
13 | PCL BROADBAND PRIVATE LIMITED | Maharashtra |
14 | Rn Broadband Online Pvt. Ltd | Maharashtra |
15 | Sri Lakshmi Networks Private Limited | Karnataka |
16 | VEENO COMMUNICATIONS PRIVATE LIMITED | Karnataka |
17 | XTELIFY LIMITED | Haryana |
18 | 10g Telecom Private Limited | Maharashtra |
19 | 24/7 Customer Pvt. Ltd. | Karnataka |
20 | 3 Star Enterprises | Maharashtra |
21 | 3 Way Cable Communications Private Limited | Andhra Pradesh |
22 | 3D MAHA CONNECT PVT LTD | Maharashtra |
23 | 3J Global Services Private Limited | Maharashtra |
24 | 3sbs Datacom Private Limited | Maharashtra |
25 | 4th Utility Solutions | Telangana |
26 | 63 MOONS TECHNOLOGIES LIMITED | Maharashtra |
27 | 777 NETWORK BROADBAND PRIVATE LIMITED | Rajasthan |
28 | 7i Infotech | Maharashtra |
29 | 7Star MCN Broadband Private Limited | Maharashtra |
30 | 8K Digital Brightway Services Private Limited | Telangana |
31 | 9 Stars Giga Fibernet Pvt Ltd | Maharashtra |
32 | 99RPM WEB PRIVATE LIMITED | Maharashtra |
33 | A C N Fiber Private Limited | Maharashtra |
34 | A D Communication | Gujarat |
35 | A Delhi Network Private Limited | Delhi |
36 | A K BROADBAND | Maharashtra |
37 | A K CABLE NETWORK | Madhya Pradesh |
38 | A K DIGI-TECH SOLUTIONS PRIVATE LIMITED | West Bengal |
39 | A M B C Pvt Ltd | West Bengal |
40 | A ONE SERVICES | Delhi |
41 | A S C S C DIGITAL PRIVATE LIMITED | West Bengal |
42 | A S Communication | Uttar Pradesh |
43 | A-net Communication India Pvt.ltd | Odisha |
44 | A. K. Enterprise | Gujarat |
45 | A.b. Infotech | Madhya Pradesh |
46 | A2j Data Services Pvt. Ltd. | Haryana |
47 | A2J Network Pvt Ltd | Haryana |
48 | AAA INFOTECH | Punjab |
49 | AAACLOUD VAS SERVICES PVT LTD | Delhi |
50 | Aabasoft Technologies India Private Limited | Kerala |
51 | AADIRA NETWORKS | Tamil Nadu |
52 | Aaditya Total IT Solutions Pvt. Ltd. | Delhi |
53 | AAKASH INTERNET SERVICES PRIVATE LIMITED | Tamil Nadu |
54 | AAKRUTI NET VISION | Maharashtra |
55 | AARADHY LIAISON SERVICES PRIVATE LIMITED | Assam |
56 | Aarian Intasel Service Private Limited | Telangana |
57 | AATTIZEN TELECOM PRIVATE LIMITED | Maharashtra |
58 | AAVAI BROADBAND COMMUNICATION PRIVATE LIMITED | Tamil Nadu |
59 | AAVAS FINANCIERS LIMITED | Rajasthan |
60 | AAYOG NETWORK PVT LTD | Karnataka |
61 | Aayush Internet Services | Maharashtra |
62 | ABCO | Odisha |
63 | ABHILASH COMMUNICATION | Telangana |
64 | ABHISHEK CABLES PRIVATE LIMITED | West Bengal |
65 | ABHISHEK MARKETING | West Bengal |
66 | Ability Networks | Maharashtra |
67 | Abis Badlapur Network Private Limited | Maharashtra |
68 | Ablink Network Opc Private Limited | Maharashtra |
69 | ABNISP SERVICES PVT LTD | Maharashtra |
70 | ABPK ODigital Pvt Ltd. | Delhi |
71 | Abronics Communications Pvt Ltd | Haryana |
72 | ABS BROADBAND SERVICES PVT LTD | Maharashtra |
73 | ABS ENTERPRISES | Haryana |
74 | ABSK DIGITAL PRIVATE LIMITED | West Bengal |
75 | ABSOLUTE GOODS | Delhi |
76 | ABSOLUTE NETWORKS PVT LTD | Maharashtra |
77 | ABUNETCONNECT INTERNET SERVICES PVT LTD | Rajasthan |
78 | ACCESS NETWORKS AND TECHNOLOGIES | Karnataka |
79 | Access Smart Solutions India Pvt Ltd | Telangana |
80 | Ace Designers Ltd | Karnataka |
81 | Acebrowse Private Ltd | Delhi |
82 | ACEESATELLITE COMMUNICATIONS PVT LTD | Maharashtra |
83 | ACEFONE SOFTWARE PRIVATE LIMITED | Haryana |
84 | ACHALA MEDIA TELEVISION PRIVATE LIMITED | Telangana |
85 | ACHARE BROADBAND OPC PRIVATE LIMITED | Maharashtra |
86 | Achievers Broadband Internet Services | Bihar |
87 | Achievers Broadband Services Pvt Ltd | Delhi |
88 | ACHILLIES INTERNET SERVICES PRIVATE LIMITED | Delhi |
89 | Acme Diginet Corporation Pvt. Ltd | Bihar |
90 | ACN DIGICOM INDIA PVT LTD | Delhi |
91 | Aconstant Network Solutions Pvt Ltd | Uttarakhand |
92 | Active Broadband Service | Uttar Pradesh |
93 | Activeline Telecom Pvt Ltd | Karnataka |
94 | ACTIVELINK NETWORK PRIVATE LIMITED | Maharashtra |
95 | ACTIVETELE COMMUNICATION | Delhi |
96 | ACTIVLINE FIBERNET PRIVATE LIMITED | Karnataka |
97 | Acushnet Communication Private Limited | Gujarat |
98 | AD INNOVATIVE INFINITY IT SOLUTIONS PRIVATE LIMITED | Haryana |
99 | Adani Enterprises Limited | Gujarat |
100 | ADANICONNEX PRIVATE LIMITED | Gujarat |
101 | Adarsh Infosolutions | Maharashtra |
102 | Adcanopus Digital Media Private Limited | Karnataka |
103 | ADG ENTERPRISES | Delhi |
104 | ADG NETWORK PRIVATE LIMITED | Maharashtra |
105 | Adhi Support Pvt. Ltd. | West Bengal |
106 | Adisoftronics | Delhi |
107 | ADITI NETWORK SOLUTIONS PVT LTD | Maharashtra |
108 | Aditi Tech Consulting Private Limited | Karnataka |
109 | Aditya Birla Fashion and Retail Limited | Karnataka |
110 | Aditya Birla Financial Shared Services Ltd. | Maharashtra |
111 | Aditya Broadband Services Pvt Ltd | West Bengal |
112 | Adn Broadband | Delhi |
113 | Adn Broadband Private Limited | Delhi |
114 | ADN KNET FIBER PRIVATE LIMITED | Delhi |
115 | ADN NETWORK PRIVATE LIMITED | Delhi |
116 | Adpel Informatics | Maharashtra |
117 | Adri Infocom Pvt Ltd | Uttar Pradesh |
118 | ADRI TECHNOSOFT PVT LTD | Uttar Pradesh |
119 | ADS DEVELOPERS PRIVATE LIMITED | Punjab |
120 | ADS Royalnet Communication Pvt Ltd. | Maharashtra |
121 | ADSCHROME DIGITAL PVT LTD | Delhi |
122 | Adsizzler Media Pvt Ltd | Delhi |
123 | advance Digital network | Uttar Pradesh |
124 | ADVANCE GLOBAL NETWORK SOLUTION | Maharashtra |
125 | ADVANCE MULTISYSTEM BROADBAND COMMUNICATIONS LIMITED | West Bengal |
126 | ADVANCE NETWORK SOLUTIONS PRIVATE LIMITED | Haryana |
127 | Advantus Corporate Infoserv Private Ltd | Maharashtra |
128 | Advaya Global Llp | Gujarat |
129 | ADVIK COMMUNICATION PVT LTD | Maharashtra |
130 | ADVIKA WEB | Rajasthan |
131 | Advika Web Developments Hosting Pvt Ltd | Rajasthan |
132 | ADY APPAREL PRIVATE LIMITED | Uttar Pradesh |
133 | AEERTEL FIBERNET TELECOM | Telangana |
134 | AEGIS INFOWARE PRIVATE LIMITED | Gujarat |
135 | Aerocast Networks Private Limited | Uttar Pradesh |
136 | AEROFLEX INDUSTRIES LIMITED | Maharashtra |
137 | Aerolink Broadband Private Limited | Maharashtra |
138 | AERONET ONLINE SERVICES PRIVATE LIMITED | Telangana |
139 | AEROSOL IO LTD | Gujarat |
140 | Aeroway Networks Private Limited | Karnataka |
141 | Afi Enterprises | Tamil Nadu |
142 | AG INFOTECH | Gujarat |
143 | Agile Netlink Private Limited | Rajasthan |
144 | Agilysys Technologies India Pvt Ltd | Tamil Nadu |
145 | Aglaya | Delhi |
146 | Agnity India Technologies Pvt. Ltd | Uttar Pradesh |
147 | Agrawal Technology Solutions | Uttar Pradesh |
148 | Ags Health Private Limited | Tamil Nadu |
149 | AGS Transact Technologies Ltd | Maharashtra |
150 | Ahm Digital Network Pvt Ltd | Delhi |
151 | Aiekay Broadband Private Limited | Uttar Pradesh |
152 | AIISHWAA INFORMATION SERVICES PVT LTD | Maharashtra |
153 | Air Connet Internet Services Pvt Ltd | Uttarakhand |
154 | Air Space India | Gujarat |
155 | Air24 Network (Opc) Private Limited. | Maharashtra |
156 | AIR2NET INDIA PRIVATE LIMITED | Delhi |
157 | AIRAVEN TELECOMMUNICATIONS PRIVATE LIMITED | Telangana |
158 | AIRBIRDS NETWORK SOLLUTION | Uttar Pradesh |
159 | Aircables Internet Services Pvt Ltd | Tamil Nadu |
160 | AIRCEL LIMITED | Haryana |
161 | Airconnect Infosystems Pvt Ltd | Delhi |
162 | Airconnect Services | Tamil Nadu |
163 | AIRDATA INTERNET SERVICES PRIVATE LIMITED | Tamil Nadu |
164 | Airdesign Broadcast Media Pvt Ltd | Tamil Nadu |
165 | Airdesign Technology | Tamil Nadu |
166 | AIRFIBER BROADBAND SERVICES | Andhra Pradesh |
167 | AIRFIBER IT SOLUTIONS PVT LTD | Uttar Pradesh |
168 | AirFiber Networks Pvt Ltd | Tamil Nadu |
169 | Airgenie Communications Private Limited | Puducherry |
170 | Airgenie Technologies | Puducherry |
171 | AIRGIGAFIBER NET SERVICE PRIVATE LIMITED | Karnataka |
172 | Airicon Communication Pvt Ltd | West Bengal |
173 | Airline Internet Solutions India Private Limited | Madhya Pradesh |
174 | AIRLINK INTERNET SERVICES | Rajasthan |
175 | AIRLINK TELEINFRA LLP | Gujarat |
176 | Airmail Network | Delhi |
177 | AIRMAX | Odisha |
178 | AIRMAX BROADBAND PRIVATE LIMITED | Haryana |
179 | Airmax Internet Private Limited | Delhi |
180 | Airmax Networks | Tamil Nadu |
181 | Airmax Solution And Internet Services Pvt Ltd | Uttarakhand |
182 | Airmimo Networks Private Limited | Tamil Nadu |
183 | airnat it solutions pvt ltd | Haryana |
184 | Airnet Broadband | Delhi |
185 | AIRNET BROADBAND SERVICE | Uttarakhand |
186 | Airnet Cable And Datacom Pvt Ltd | Maharashtra |
187 | AIRNET FIBER SOLUTIONS | Delhi |
188 | Airnet Telecommunications | Delhi |
189 | AIRNET WIFI | Gujarat |
190 | AIRNET WIRELESS BROADBAND | Maharashtra |
191 | Airnetz Broadband Services Private Limited | Andhra Pradesh |
192 | AIRNETZ TECHNOLOGIES | Andhra Pradesh |
193 | AIRO IT | Chhattisgarh |
194 | Aironet Broadband Private Limited | Madhya Pradesh |
195 | AIRONICS MEDIA PRIVATE LIMITED | Karnataka |
196 | Airports Authority Of India | Delhi |
197 | Airprime Internet Services Private Limited | Tamil Nadu |
198 | AIRSPACE BROADBAND PVT LTD | Karnataka |
199 | AIRTCH SOLUTION | Rajasthan |
200 | Airtech Internet Solutions Pvt. Ltd. | Punjab |
201 | Airtechzone Services India Pvt Ltd | Bihar |
202 | AIRWAVES INTERNET | Himachal Pradesh |
203 | AIRWAVES INTERNET PRIVATE LIMITED | Himachal Pradesh |
204 | Airway Communication Services India Pvt Ltd | Tamil Nadu |
205 | Airways Communications | Tamil Nadu |
206 | Airwir Technologies Private Limited | Karnataka |
207 | Airwire Infocom Private Limited | Gujarat |
208 | AirZone internet Service Pvt. Ltd. | Delhi |
209 | Ajay Cable And Broadband Services Opc Pvt. Ltd. | Maharashtra |
210 | AJINKYA INTERNET PVT LTD | Maharashtra |
211 | Ajwa Kaif Pvt Ltd | Delhi |
212 | Ajwa Kaif Technologies | Jharkhand |
213 | Akash Sutra D D Park Unit 2 | West Bengal |
214 | AKASH TORI NETCOM PRIVATE LIMITED | West Bengal |
215 | AKASHNET BROADBAND AND SERVICES PRIVATE LIMITED | West Bengal |
216 | AKASI NETWORKS PVT LTD | Delhi |
217 | AKD NETWORK PVT LTD | West Bengal |
218 | Akhuratha Communications Pvt. ltd | Maharashtra |
219 | AKSH OPTIFIBRE LIMITED | Rajasthan |
220 | AKSHAY VISHWA DARSHAN | Maharashtra |
221 | Akshy Infotech | Tamil Nadu |
222 | AKTEL FIBER PRIVATE LIMITED | Jharkhand |
223 | AL HUTAIB NETSOL PRIVATE LIMITED | Gujarat |
224 | Alacriy Net System Service Private Limited | Tamil Nadu |
225 | ALANDI CITY NETWORKS PRIVATE LIMITED | Maharashtra |
226 | Alankit Ltd | Delhi |
227 | ALAYNA NETWORK PVT LTD | Maharashtra |
228 | ALBIUN PRIVATE LIMITED | Jammu and Kashmir |
229 | Alex Telecom | Haryana |
230 | ALEXA BROADBAND SERVICE LLP | West Bengal |
231 | ALEYO COMMUNICATIONS PVT LTD | Karnataka |
232 | ALGOZINI SERVICES PRIVATE LIMITED | Uttar Pradesh |
233 | ALIEN BROADBAND | Maharashtra |
234 | Alien Dns Pvt Ltd | Maharashtra |
235 | ALIGARH BROADBAND PVT LTD | Uttar Pradesh |
236 | Aligarh Muslim University | Uttar Pradesh |
237 | Aligarh Smart City Limited | Uttar Pradesh |
238 | ALL ABOUT EVE PRIVATE LIMITED | Uttar Pradesh |
239 | ALL CONNECT BUSINESS SOLUTION | Delhi |
240 | ALL CONNECT NETWORK SERVICES PRIVATE LIMITED | Karnataka |
241 | All Time Tele Infra Pvt Ltd | Karnataka |
242 | ALLDATA CARD SERVICES INDIA LLP | Karnataka |
243 | Allen Career Institute | Rajasthan |
244 | Alleppey Vision Llp | Kerala |
245 | Alliance Broadband Services Pvt Ltd | West Bengal |
246 | Alliance Digital Private Limited | Kerala |
247 | Allianza Infoway Private Limited | Maharashtra |
248 | Allied Corporation | Maharashtra |
249 | ALLIED IT INFRASTRUCTURE AND SERVICES PVT LTD | Maharashtra |
250 | Allied Master Class Private Limited | Maharashtra |
251 | ALLITSON TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu |
252 | ALLNET BROADBAND NETWORK | Karnataka |
253 | Allnet Broadband Network Pvt Ltd | Karnataka |
254 | ALLSAFE TECHNOLOGIES PRIVATE LIMITED | Karnataka |
255 | Allstate India Private Limited | Maharashtra |
256 | ALOK KUMAR CONTRACTOR | Uttar Pradesh |
257 | ALPHA FIBER NET | Tamil Nadu |
258 | Alpha Infotech | Assam |
259 | Alpha It And Services Pvt Ltd | Maharashtra |
260 | ALPHAGREP SECURITIES PVT LTD | Maharashtra |
261 | Alphanet Broadband Private Limited | Delhi |
262 | Alston Cable Network | Goa |
263 | Altavision Digital Systems Private Limited | Maharashtra |
264 | ALTIMETRIC DIGITAL PVT LTD | Odisha |
265 | Altimetrik India Private Limited | Karnataka |
266 | Altos Enterprises Pvt Ltd | Punjab |
267 | ALTRUIST TECHNOLOGIES PRIVATE LIMITED | Haryana |
268 | Alwar Online Pvt. Ltd. | Rajasthan |
269 | Am Broadband Private Limited | Uttar Pradesh |
270 | Amar Broadband Pvt Ltd | Maharashtra |
271 | AMARNATH INTERNET SOLUTION PVT LTD | Haryana |
272 | Ambalanet.Com Private Limited | Haryana |
273 | AMBITION MEDIA SERVICES PRIVATE LIMITED | Uttar Pradesh |
274 | AMIGOS BROADBAND PVT LTD | Tamil Nadu |
275 | AMITEL INDIA PRIVATE LIMITED | Uttar Pradesh |
276 | Amity | Uttar Pradesh |
277 | AMITY HUA ELECTRONICS | Uttarakhand |
278 | AMITY SOFTWARE SYSTEMS LIMITED | Uttar Pradesh |
279 | Amityhua Electronics Pvt. Ltd. | Uttarakhand |
280 | Amk Sunbeam Communication Private Limited | Maharashtra |
281 | Amogh Broadband Services Private Limited | Karnataka |
282 | Amrita Vishwa Vidyapeetham | Kerala |
283 | Amt Media Tech | Tamil Nadu |
284 | Analytix Mantra Pvt Ltd | Delhi |
285 | Anand Cables | Karnataka |
286 | ANANT RAJ CLOUD PRIVATE LIMITED | Delhi |
287 | ANANTH TELECOM SERVICES PRIVATE LIMITED | Tamil Nadu |
288 | ANANYA COMPUTERS | Madhya Pradesh |
289 | Andhra Pradesh State FiberNet Limited | Andhra Pradesh |
290 | ANDHRA PRADESH TECHNOLOGY SERVICES LIMITED | Andhra Pradesh |
291 | Ang India Limited | Uttar Pradesh |
292 | Angamaly Broadband Communications Pvt Ltd | Kerala |
293 | Angel Air Network Solutions Pvt. Ltd. | Punjab |
294 | ANGEL BROADBAND | Punjab |
295 | ANGEL INTERWEBS PRIVATE LIMITED | Madhya Pradesh |
296 | ANGEL NET WIFI SOLUTION | Delhi |
297 | Angrow Netcomm Pvt. Ltd | Delhi |
298 | ANI CABLE INTERNET | Delhi |
299 | ANI CYBER ZONE | Delhi |
300 | ANI DATA SERVICES | Delhi |
301 | Ani Data Services Opc Pvt Ltd | Delhi |
302 | ANI EXTREEM BROADBAND | Delhi |
303 | ani hi-speed broadband | Delhi |
304 | ani network pvt ltd | Delhi |
305 | Ani Telecom | Delhi |
306 | ANIBROADBANDSERVICES | Haryana |
307 | ANIGH TELECOM PRIVATE LIMITED | Haryana |
308 | ANIKA BROADBAND SERVICES | Maharashtra |
309 | ANIL SHIVRAM JADHAV | Maharashtra |
310 | Aniruddha skyline web service | Maharashtra |
311 | Anjaneya Networks | Karnataka |
312 | ANJANI BROADBAND SOLUTIONS PVT.LTD. | Delhi |
313 | Anl Network Pvt Ltd | Delhi |
314 | ANNAI TEX MILLS | Tamil Nadu |
315 | Anodic Telenetwork Private Limited | Haryana |
316 | ANONET COMMUNICATIONS PVT LTD | Delhi |
317 | ANS BROADBAND SERVICES PRIVATE LIMITED | Rajasthan |
318 | Ansh Net Sol Pvt Ltd | Gujarat |
319 | ANSYS SOFTWARE PVT LTD | Maharashtra |
320 | ANT E SPORTS PVT LTD | Delhi |
321 | ANTARIKSH BROADBAND AND WIRELESS SOLUTION PRIVATE LIMITED | Delhi |
322 | ANTARIKSH SOFTTECH PRIVATE LIMITED | Karnataka |
323 | Antarjal It Communication Pvt Ltd | Maharashtra |
324 | Anushree Digital Network Pvt Ltd | Madhya Pradesh |
325 | Ap Netcom Services | Gujarat |
326 | Apek Technology Pvt. Ltd. | Delhi |
327 | Apex Broadband Network Pvt. Ltd | Uttarakhand |
328 | APEX FIBERNET PRIVATE LIMITED | Uttarakhand |
329 | Apex Infotech | Uttarakhand |
330 | Apex Netcom India Pvt. Ltd. | Uttar Pradesh |
331 | Apex Network | Uttar Pradesh |
332 | APEX SOLUTIONS AND SERVICES | Maharashtra |
333 | APLEIXA TECHNOLOGIES PVT LTD | Bihar |
334 | APLEXIA PHARMA PRIVATE LIMITED | Bihar |
335 | Apna Infotech Private Limited | Delhi |
336 | APNA TELE LINK Pvt. Ltd. | Punjab |
337 | APOLLO COMPUTING LABORATORIES PVT LTD | Telangana |
338 | Apollo Networks & Technologies | Andhra Pradesh |
339 | APOLLO TECHNOLOGIES AND SOLUTIONS | Telangana |
340 | Apoxy Media Private Limited | Haryana |
341 | APP DROID TECHNO SOFT | Uttar Pradesh |
342 | APPINVENTIV TECHNOLOGIES PVT LTD | Uttar Pradesh |
343 | APPLAYER TECHNOLOGIES PRIVATE LIMITED | Maharashtra |
344 | APPLE BROADBAND SERVICES PVT. LTD | Andhra Pradesh |
345 | Applesoft Technologies | Maharashtra |
346 | APPLIED MATERIALS INDIA PRIVATE LIMITED | Karnataka |
347 | Appnomic Systems Pvt Ltd | Karnataka |
348 | APS MILK A FOOD PRODUCTS PVT LTD | Uttar Pradesh |
349 | ARADHANA CABLE NETWORK | Kerala |
350 | Aradhya Computech | Karnataka |
351 | Arcelia It Services Pvt Ltd | Delhi |
352 | ARCLINK NETWORK PRIVATE LIMITED | Maharashtra |
353 | ARHAM SHARE PRIVATE LIMITED | Gujarat |
354 | ARHAM WEALTH MANAGEMENT PVT LTD | Gujarat |
355 | ARICHWAL IT SERVICES PRIVATE LIMITED | Rajasthan |
356 | Arihant Communications | Maharashtra |
357 | Arihant Internet Service Private Limited | Maharashtra |
358 | ARISEON BUSINESS SOLUTIONS PRIVATE LIMITED | Kerala |
359 | Arisglobal Software Pvt Ltd | Karnataka |
360 | Arista Networks India Pvt Ltd | Karnataka |
361 | ARISTO TELENET PRIVATE LIMITED | Tamil Nadu |
362 | Aristocrat Technologies India Pvt Ltd | Uttar Pradesh |
363 | Arjun Broadband Private Limited | Madhya Pradesh |
364 | Arjun Infotech | Gujarat |
365 | ARJUN TELECOM PVT LTD | Tamil Nadu |
366 | ARKTEL Networks Pvt. Ltd | Delhi |
367 | Arnav Enterprises | Madhya Pradesh |
368 | Arrow Communication | Uttar Pradesh |
369 | Arrow Touch Private Limited | Gujarat |
370 | Arrow Touch Wireless Internet Private Limited | Gujarat |
371 | Arrowswift Communication Pvt. Ltd | Uttar Pradesh |
372 | Arsh Broadband | Delhi |
373 | ARSH ELECTRICAL COMPANY PRIVATE LIMITED | Delhi |
374 | Artech Infosystems Pvt Ltd | Uttar Pradesh |
375 | ARTIFICIAL REALITY | Maharashtra |
376 | ARV INFOMEDIA PRIVATE LIMITED | Uttar Pradesh |
377 | Arvind Limited | Gujarat |
378 | Arya Enterprise | Gujarat |
379 | ARYAVART BANK | Uttar Pradesh |
380 | As Broadband Pvt Ltd | Maharashtra |
381 | AS INFOTECH | Maharashtra |
382 | ASA GALAXY INTERNET SERVICES PVT. LTD. | West Bengal |
383 | ASCENT E DIGIT SOLUTIONS PRIVATE LIMITED | Tamil Nadu |
384 | ASG CORPORATE SOLUTIONS PRIVATE LIMITED | Delhi |
385 | Asg Telecom Pvt Ltd | Maharashtra |
386 | ASHA VIDEO CABLE | Maharashtra |
387 | ASHISH AND ASHWIN BROADBAND SERVICES | Maharashtra |
388 | ASHITH CABLE TV NETWORK | Kerala |
389 | ASHOK BROADBAND NETWORK SERVICES PRIVATE LIMITED | Jharkhand |
390 | Ashok Secure Broadband Network Pvt Ltd | Jharkhand |
391 | Ashoka Netsol Private Limited | Uttar Pradesh |
392 | ASHTECH INFOTECH INDIA PRIVATE LIMITED | Maharashtra |
393 | ASIAN BROADBAND SOLUTIONS PRIVATE LIMITED | Karnataka |
394 | ASIAVISION | Kerala |
395 | ASJ CABLES PVT LTD | West Bengal |
396 | Asknet Broadband Private Limited | Maharashtra |
397 | Asknet Internet Service | Maharashtra |
398 | Asm Technologies | Delhi |
399 | ASN NETWORKS | Haryana |
400 | ASPIRARE COMMUNICATIONS PVT LTD | Karnataka |
401 | Aspirare Technologies Private Limited | Karnataka |
402 | Aspire Systems India Private Limited | Tamil Nadu |
403 | Aspt Networks Pvt Ltd | Telangana |
404 | ASSISTIVE NETSPEED TECHNOLOGIES PRIVATE LIMITED | Karnataka |
405 | ASTRONET SOLUTIONS PRIVATE LIMITED | Tamil Nadu |
406 | ASVISH TECHNOLOGY PARTNER OPC PVT LTD | Karnataka |
407 | AT Broadband Pvt Ltd | Tamil Nadu |
408 | ATC INFOCOM SOLUTIONS PVT LTD | Delhi |
409 | ATHENA BHARATJOBS PRIVATE LIMITED | Haryana |
410 | ATOZ INFOLINK PVT. LTD. | Gujarat |
411 | Atri Networks And Media Pvt Ltd | Karnataka |
412 | ATS NETWORK | Himachal Pradesh |
413 | ATUL LTD | Gujarat |
414 | AU NETWORKS PVT LTD | Maharashtra |
415 | AU SMALL FINANCE BANK LIMITED | Rajasthan |
416 | AUCTRA COMMUNICATION PRIVATE LIMITED | Maharashtra |
417 | AUDIOTRIX TECH | Uttar Pradesh |
418 | Augur Technologies | Karnataka |
419 | AURANGABAD SATELLITE CABLE SERVICE CENTRE | West Bengal |
420 | Auriganet Digital Technologies Private Limited | Maharashtra |
421 | Auspice Infranet | Madhya Pradesh |
422 | Auspice Infratel Pvt. Ltd. | Madhya Pradesh |
423 | AUSPICE TELEINFRA PRIVATE LIMITED | Madhya Pradesh |
424 | AUTHENTECH SOFTWARE | West Bengal |
425 | AUTOCRATIC TECHNOLOGY PRIVATE LIMITED | Uttar Pradesh |
426 | Autonetic Software Technologies Pvt Ltd | Telangana |
427 | AVA COMPUTERS | Madhya Pradesh |
428 | AVA Professional Consultants Private Limited | Delhi |
429 | Avadh Manoranjan Cable Tv Network | Uttar Pradesh |
430 | AVD INFOCOM PRIVATE LIMITED | Maharashtra |
431 | AVD INFOTECH PRIVATE LIMITED | Maharashtra |
432 | Avenue Ecommerce Ltd | Maharashtra |
433 | Avishkar Infotech | Maharashtra |
434 | AVIVA LIFE INSURANCE COMPANY INDIA LTD | Haryana |
435 | Avjr Broadband Services | Uttar Pradesh |
436 | Avois Networks Private Liimited | Goa |
437 | AVS INTERNET AND DIGITAL CABLE PROVIDER PVT LTD | Maharashtra |
438 | AWESOME AJ ACADEMY LLP | Uttar Pradesh |
439 | AXN Telecom | Haryana |
440 | AXOM INTERNET SERVICES PRIVATE LIMITED | Assam |
441 | AXOMNET BROADBAND PRIVATE LIMITED | Assam |
442 | Ayantel Network | Delhi |
443 | AYMAN INTERNET PRIVATE LIMITED | West Bengal |
444 | AZURA DIGITAL WORLD | Maharashtra |
445 | B FIBER PVT LTD | Bihar |
446 | B G CHITALE | Maharashtra |
447 | B Online Broadband Service | Maharashtra |
448 | B R CORPORATION | Maharashtra |
449 | B-fi Networks.pvt.ltd | Maharashtra |
450 | B-TEL INTERNET PRIVATE LIMITED | West Bengal |
451 | B2h Infonet Pvt Ltd | Maharashtra |
452 | BABA AMARNATH INTERNET SERVICE PRIVATE LIMITED | Haryana |
453 | BABA HARIDAS COMPUTER AND NETWORKING | Haryana |
454 | BABBU CABLE VIDEO NETWORK | Maharashtra |
455 | BADLAPUR BROABBAND SERVICES PRIVATE LIMITED | Maharashtra |
456 | Bajpai Telecom Private Limited | Uttar Pradesh |
457 | BAJRANG IMPEX | Delhi |
458 | Bakcom Networks India Private Limited | Delhi |
459 | BAKE TOWN | Uttar Pradesh |
460 | Bakliwal Telecom Services Pvt Ltd | Rajasthan |
461 | Balaji Cable And Internet | Delhi |
462 | BALAJI CONNECTING ZONE | Jharkhand |
463 | BALAJI DIGICOM | Tripura |
464 | Balaji Enterprises | Uttar Pradesh |
465 | Balaji Infra Ray Private Limited | Gujarat |
466 | BALAJI INTERNATIONAL | Tripura |
467 | Balaji Internet | Maharashtra |
468 | BALAJI INTERNET NETWORK SERVICES PRIVATE LIMITED | Maharashtra |
469 | BALAJI IT SOLUTIONS | Rajasthan |
470 | Balaji Online | Telangana |
471 | Balaji Services | Maharashtra |
472 | Balaji Teleworks Developement Pvt Ltd | Tripura |
473 | BANDHAN AMC LIMITED | Maharashtra |
474 | Bandwidth Infinity Private Limited | Maharashtra |
475 | Bangalore Broadband Network Pvt Ltd | Karnataka |
476 | Bangalore Metro Rail Corporation Ltd. | Karnataka |
477 | BANGLORE INTERNATIONAL AIRPORT LIMITED | Karnataka |
478 | Bank Note Paper Mill India Private Limited | Karnataka |
479 | BANK OF BARODA | Maharashtra |
480 | Bank Of India | Maharashtra |
481 | Bank Of Maharashtra | Maharashtra |
482 | BANKAI INFOTECH LIMITED | Gujarat |
483 | Bapu Internet Services Pvt Ltd | Maharashtra |
484 | Barani Data Solutions Private Limited | Tamil Nadu |
485 | BARODA BROADBAND NETWORKS PVT LTD | Gujarat |
486 | Basak Telecom Private Limited | West Bengal |
